Wisconsin Statewide Salary Report

The data below is generated by AWSA from the Department of Public Instruction 2021-22 salary report. The information is divided by the 12 CESA regions and overall statewide data. The complete DPI Salary Report can be found at the DPI Website. For any questions on this information please call the AWSA offices at 608-241-0300. 

Statewide Salary Report 

  Low High Mean Median # of Individuals
Principal - Elementary $62,000 $149,790 $104,168 $104,382 944
Principal - Middle $54,091 $180,302 $106,836 $106,453 400
Principal - High $63,000 $175,000 $109,593 $108,939 444
Associate Principal - Elementary $63,604 $112,608 $86,440 $87,754 162
Associate Principal - Middle $62,500 $121,786 $89,874 $89,756 228
Associate Principal - High $41,607 $132,800 $95,104 $94,925 411
Director of Instruction $56,285 $157,500 $111,907 $113,000 278
District Technology Coordinator $59,229 $132,954 $107,163 $110,321 32

 

CESA 1

  Low High Mean Median # of Individuals
Principal - Elementary $77,263 $149,790 $111,182 $111,182 227
Principal - Middle $84,657 $145,606 $119,664 $121,312 56
Principal - High $81,500 $150,000 $129,469 $132,600 61
Associate Principal - Elementary $65,912 $112,608 $88,433 $89,000 71
Associate Principal - Middle $69,903 $120,000 $93,134 $94,012 57
Associate Principal - High

$74,514

$127,862 $96,609 $95,737 134
Director of Instruction $128,654 $156,438 $142,325 $140,424 13
District Technology Coordinator $65,000 $121,613 $103,472 $107,378 8

 

CESA 2

  Low High Mean Median # of Individuals
Principal - Elementary $62,000 $144,251 $108,569 $108,569 164
Principal - Middle $88,084 $157,923 $114,729 $115,336 75
Principal - High $85,229 $151,751 $117,369 $116,094 60
Associate Principal - Elementary $63,604 $103,595 $101,999 $100,946 36
Associate Principal - Middle $66,454 $112,652 $102,215 $101,000 56
Associate Principal - High $62,243 $132,800 $102,402 $101,305 82
Director of Instruction $73,800 $157,500 $108,164 $103,783 64
District Technology Coordinator $62,000 $117,000 $98,666 $117,000 3

 

CESA 3

  Low High Mean Median # of Individuals
Principal - Elementary $66,000 $132,328 $88,726 $87,019 23
Principal - Middle $73,431 $106,008 $89,780 $89,423 23
Principal - High $66,000 $117,875 $91,699 $90,000 39
Associate Principal - Elementary $35,700 $35,700 $35,700 $35,700 1
Associate Principal - Middle $72,000 $92,500 $83,271 $85,313 3
Associate Principal - High $66,455 $87,868 $74,906 $72,000 5
Director of Instruction $62,424 $107,500 $105,329

$91,700

5
District Technology Coordinator Null Null Null Null 0

 

CESA 4

  Low High Mean Median # of Individuals
Principal - Elementary $67,508 $124,850 $102,327 $101,000 49
Principal - Middle $68,000 $130,280 $101,854 $100,191 21
Principal - High $75,798 $133,682 $103,654 $102,407 30
Associate Principal - Elementary $72,760 $89,000 $80,048 $79,216 4
Associate Principal - Middle $77,178 $103,778 $89,632 $86,977 8
Associate Principal - High $72,760 $115,795 $92,307 $89,861 14
Director of Instruction $83,300 $130,280 $114,583 $111,606 12
District Technology Coordinator $130,280 $130,280 $130,280 $130,280 1

 

CESA 5

  Low High Mean Median # of Individuals
Principal - Elementary $75,000 $130,077 $102,256 $100,894 68
Principal - Middle $75,000 $124,414 $102,263 $100,988 29
Principal - High $75,000 $132,817 $102,229 $102,229 34
Associate Principal - Elementary $64,695 $100,765 $82,525 $81,509 8
Associate Principal - Middle $70,970 $101,285 $86,471 $87,538 12
Associate Principal - High $73,500 $111,228 $93,843 $96,000 24
Director of Instruction $72,171 $144,860 $107,803 $102,853 22
District Technology Coordinator $74,000 $128,028 $106,280 $108,166 7

 

CESA 6

  Low High Mean Median # of Individuals
Principal - Elementary $79,186 $120,957 $99, 436 $100,980 108
Principal - Middle $78,027 $180,302 $105,380 $100,988 50
Principal - High $63,333 $134,691 $108,025 $105,459 44
Associate Principal - Elementary $70,384 $103,000 $82,691 $83,200 9
Associate Principal - Middle $62,500 $100,246 $87,013 $88,423 31
Associate Principal - High $41,607 $105,473 $90,677 $91,096 51
Director of Instruction $79,290 $137,965 $109,510 $112,133 33
District Technology Coordinator $92,317 $121,476 $116,368 $105,218 7

 

CESA 7

  Low High Mean Median # of Individuals
Principal - Elementary $73,716 $139,743 $103,259 $104,075 92
Principal - Middle $83,200 $132,751 $108,078 $108,894 46
Principal - High $83,200 $142,500 $112,770 $109,726 44
Associate Principal - Elementary $71,000 $103,998 $86,597 $88,989 15
Associate Principal - Middle $64,000 $110,492 $88,958 $88,268 25
Associate Principal - High $76,500 $123,395 $99,995 $100,387 38
Director of Instruction $75,000 $140,593 $108,676 $103,000 28
District Technology Coordinator $88,985 $88,985 $88,985 $88,985 1

 

CESA 8

  Low High Mean Median # of Individuals
Principal - Elementary $77,000 $121,200 $91,984 $89,086 30
Principal - Middle $81,600 $130,286 $94,906 $91,466 16
Principal - High $66,677 $151,832 $96,588 $93,510 27
Associate Principal - Elementary $69,010 $83,700 $76,098 $75,842 4
Associate Principal - Middle $67,000 $85,000 $78,900 $80,500 5
Associate Principal - High $75,923 $100,000 $84,798 $83,174 8
Director of Instruction $87,000 $115,878 $98,507 $95,575 4
District Technology Coordinator $59,229 $76,967 $68,098 $69,342 2

 

CESA 9

  Low High Mean Median # of Individuals
Principal - Elementary $80,000 $127,954 $99,898 $100,980 49
Principal - Middle $74,000 $114,712 $98,134 $97,603 15
Principal - High $74,000 $130,132 $108,215 $111,004 20
Associate Principal - Elementary $78,540 $100,428 $84,897 $80,310 4
Associate Principal - Middle $77,670 $105,102 $90,653 $90,968 9
Associate Principal - High $73,133 $110,189 $93,272 $94,809 17
Director of Instruction $56,285 $131,140 $103,971 $109,376 14
District Technology Coordinator Null Null Null Null 0

 

CESA 10

  Low High Mean Median # of Individuals
Principal - Elementary $63,000 $143,066 $101,222 $100,929 48
Principal - Middle $63,000 $175,000 $103,739 $102,361 24
Principal - High $63,000 $175,000 $103,665 $100,074 32
Associate Principal - Elementary $70,480 $74,232 $72,699 $74,000 5
Associate Principal - Middle $63,300 $105,194 $81,080 $77,313 9
Associate Principal - High $58,000 $110,148 $89,957 $87,940 14
Director of Instruction $66,000 $139,332 $107,370 $106,513 12
District Technology Coordinator $105,000 $132,954 $116,651 $112,000 3

 

CESA 11

  Low High Mean Median # of Individuals
Principal - Elementary $76,418 $135,457 $105,993 $103,371 58
Principal - Middle $79,560 $139,703 $105,499 $104,082 34
Principal - High $79,560 $144,371 $109,060 $108,268 38
Associate Principal - Elementary $92,161 $107,000 $102,054 $107,000 3
Associate Principal - Middle $91,000 $121,786 $101,553 $96,753 10
Associate Principal - High $50,592 $126,601 $97,099 $94,895 19
Director of Instruction $69,000 $130,917 $105,396 $100,321 13
District Technology Coordinator $110,321 $110,321 $110,321 $110,321 1

 

CESA 12

  Low High Mean Median # of Individuals
Principal - Elementary $74,460 $125,000 $98,808 $96,110 23
Principal - Middle $54,091 $115,000 $94,936 $93,831 11
Principal - High $89,756 $125,542 $101,192 $100,520 14
Associate Principal - Elementary $50,592 $50,592 $50,592 $50,592 1
Associate Principal - Middle $74,460 $95,420

$84,918

$84,897 4
Associate Principal - High $79,669 $102,000 $91,320 $91,000 5
Director of Instruction $89,756 $115,000 $100,505 $98,813 7
District Technology Coordinator Null Null Null Null 0