Wisconsin Statewide Salary Report

The data below is generated by AWSA from the Department of Public Instruction 2022-23 salary report. The information is divided by the 12 CESA regions and overall statewide data. The complete DPI Salary Report can be found at the DPI Website. For any questions on this information please call the AWSA offices at 608-241-0300. Updated December 12, 2023.

Statewide Salary Report 

  Low High Mean Median # of Individuals
Principal - Elementary $51,928 $152,000 $108,679 $108,970 910
Principal - Middle $75,000 $145,316 $114,050 $115,125 238
Principal - High $70,000 $171,627 $119,268 $120,000 312
Associate Principal - Elementary $57,769 $116,549 $89,470 $90,000 180
Associate Principal - Middle $67,000 $126,679 $94,907 $94,923 181
Associate Principal - High $57,000 $132,343 $98,668 $98,965 365
Director of Instruction $48,940 $161,467 $118,593 $120,210 220
District Technology Coordinator $57,142 $140,299 $108,148 $113,250 27

 

CESA 1

  Low High Mean Median # of Individuals
Principal - Elementary $63,215 $152,000 $114,659 $114,951 274
Principal - Middle $75,000 $142,642 $123,403 $124,794 50
Principal - High $88,500 $154,837 $131,235 $132,135 72
Associate Principal - Elementary $57,769 $116,549 $90,600 $90,323 94
Associate Principal - Middle $73,188 $118,809 $96,938 $96,306 56
Associate Principal - High

$70,000

$123,002 $98,146 $97,903 145
Director of Instruction $58,207 $161,467 $121,620 $124,850 52
District Technology Coordinator $57,142 $128,000 $98,580 $101,656 7

 

CESA 2

  Low High Mean Median # of Individuals
Principal - Elementary  $51,928  $148,243 $111,871 $112,326 165
Principal - Middle $92,755 $140,387 $120,411 $121,741 46
Principal - High $85,000 $171,627 $128,308 $130,000 51
Associate Principal - Elementary $62,500 $110,911 $90,373 $91,607 38
Associate Principal - Middle $78,639 $120,281 $95,910 $96,272 34
Associate Principal - High $70,552 $131,456 $101,570 $102,512 80
Director of Instruction $83,616 $157,739 $123,622 $124,449 54
District Technology Coordinator $95,797 $124,000 $109,899 $109,899 2

 

CESA 3

  Low High Mean Median # of Individuals
Principal - Elementary $73,290 $105,027 $91,580 $94,187 22
Principal - Middle $88,000 $101,000 $94,552 $95,000 5
Principal - High $70,000 $122,809 $100,911 $100,000 11
Associate Principal - Elementary $0 $0 $0 $0 0
Associate Principal - Middle $0 $0 $0 $0 0
Associate Principal - High $69,102 $69,102 $69,102 $69,102 1
Director of Instruction $65,357 $110,946 $93,958

$99,765

4
District Technology Coordinator $0 $0 $0 $0 0

 

CESA 4

  Low High Mean Median # of Individuals
Principal - Elementary $84,448 $127,350 $106,467 $109,893 37
Principal - Middle $91,494 $132,780 $112,047 $112,453 12
Principal - High $89,300 $133,682 $110,057 $106,867 18
Associate Principal - Elementary $77,000 $99,306 $89,830 $93,138 3
Associate Principal - Middle $75,000 $105,854 $91,647 $91,251 6
Associate Principal - High $82,160 $118,110 $97,557 $95,034 8
Director of Instruction $86,455 $132,885 $115,955 $117,264 11
District Technology Coordinator $132,885 $132,885 $132,885 $132,885 1

 

CESA 5

  Low High Mean Median # of Individuals
Principal - Elementary $57,011 $135,958 $103,778 $101,918 55
Principal - Middle $90,000 $130,261 $105,432 $105,446 17
Principal - High $86,500 $139,059 $110,189 $105,156 27
Associate Principal - Elementary $70,033 $104,958 $87,458 $85,984 8
Associate Principal - Middle $67,000 $113,869 $96,182 $102,153 10
Associate Principal - High $74,000 $116,000 $95,462 $97,890 19
Director of Instruction $80,434 $142,924 $116,375 $117,725 17
District Technology Coordinator $77,478 $132,983 $108,948 $113,250 7

 

CESA 6

  Low High Mean Median # of Individuals
Principal - Elementary $79,500 $121,355 $103,464 $103,594 116
Principal - Middle $80,759 $119,955 $108,236 $110,028 31
Principal - High $83,589 $134,691 $114,636 $115,594 32
Associate Principal - Elementary $74,700 $98,859 $85,677 $87,000 11
Associate Principal - Middle $75,000 $101,430 $91,416 $91,338 24
Associate Principal - High $77,034 $105,596 $94,160 $94,558 39
Director of Instruction $87,337 $144,946 $118,377 $118,450 27
District Technology Coordinator $94,573 $133,900 $118,388 $120,627 5

 

CESA 7

  Low High Mean Median # of Individuals
Principal - Elementary $86,149 $136,293 $107,105 $107,997 86
Principal - Middle $90,250 $138,990 $113,158 $113,594 33
Principal - High $88,000 $148,615 $116,855 $114,399 37
Associate Principal - Elementary $78,822 $108,886 $91,999 $91,906 12
Associate Principal - Middle $71,100 $115,685 $93,110 $93,670 22
Associate Principal - High $75,200 $123,575 $102,669 $103,418 30
Director of Instruction $77,250 $147,200 $117,950 $121,750 26
District Technology Coordinator $0 $0 $0 $0 0

 

CESA 8

  Low High Mean Median # of Individuals
Principal - Elementary $67,000 $112,759 $90,118 $90,375 18
Principal - Middle $87,300 $106,945 $96,311 $95,992 6
Principal - High $80,000 $120,822 $97,210 $96,086 11
Associate Principal - Elementary $62,000 $84,445 $74,689 $76,156 4
Associate Principal - Middle $75,000 $87,125 $81,063 $81,063 2
Associate Principal - High $70,000 $94,132 $84,213 $88,506 3
Director of Instruction $83,000 $97,375 $89,705 $88,740 3
District Technology Coordinator $79,045 $79,045 $79,045 $79,045 1

 

CESA 9

  Low High Mean Median # of Individuals
Principal - Elementary $84,249 $121,463 $106,366 $108,332 38
Principal - Middle $94,000 $116,492 $103,815 $101,452 7
Principal - High $108,346 $133,139 $120,474 $121,000 11
Associate Principal - Elementary $77,806 $82,000 $79,903 $79,903 2
Associate Principal - Middle $78,586 $107,218 $95,603 $99,818 7
Associate Principal - High $77,000 $110,189 $97,509 $98,265 13
Director of Instruction $86,000 $134,500 $112,464 $111,581 10
District Technology Coordinator $0 $0 $0 $0 0

 

CESA 10

  Low High Mean Median # of Individuals
Principal - Elementary $83,000 $121,133 $103,092 $101,709 34
Principal - Middle $83,000 $128,168 $109,145 $111,824 10
Principal - High $93,096 $137,293 $112,737 $112,167 12
Associate Principal - Elementary $74,700 $85,242 $81,927 $83,883 4
Associate Principal - Middle $75,000 $100,001 $84,362 $83,020 7
Associate Principal - High $81,392 $116,552 $100,375 $101,634 10
Director of Instruction $48,940 $146,910 $110,758 $112,352 7
District Technology Coordinator $108,500 $140,299 $121,844 $116,733 3

 

CESA 11

  Low High Mean Median # of Individuals
Principal - Elementary $80,010 $141,600 $109,322 $108,886 48
Principal - Middle $82,500 $145,316 $112,790 $112,750 18
Principal - High $82,000 $150,321 $116,617 $120,320 24
Associate Principal - Elementary $72,000 $105,835 $88,918 $88,918 2
Associate Principal - Middle $86,019 $126,679 $107,649 $106,926 8
Associate Principal - High $57,000 $132,343 $104,832 $105,170 12
Director of Instruction $98,880 $137,070 $120,984 $124,630 6
District Technology Coordinator $78,100 $78,100 $78,100 $78,100 1

 

CESA 12

  Low High Mean Median # of Individuals
Principal - Elementary $71,000 $119,440 $101,858 $104,103 17
Principal - Middle $95,675 $117,360 $103,155 $96,431 3
Principal - High $93,793 $115,440 $102,438 $102,143 6
Associate Principal - Elementary $73,000 $101,385 $87,193 $87,193 2
Associate Principal - Middle $78,418 $101,385

$90,321

$92,560 5
Associate Principal - High $81,262 $101,385 $91,901 $92,560 5
Director of Instruction $80,000 $119,440 $100,996 $103,548 3
District Technology Coordinator $0 $0 $0 $0 0